{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Electric chain hoist model T-ECH" }
Technical features
Like all electric chain hoists from transprotec, this electric chain hoist from the T-ECH model series also complies with the Machinery Directive 2006/42/EC and is supplied to you with a test certificate, CE declaration of conformity and operating instructions.
The electric chain hoist impresses with a wide range of technical features, making it a reliable and versatile solution for a variety of applications:
This chain hoist combines performance, safety, and flexibility in a compact design.
The T-ECH electric chain hoist is designed for load capacities of up to 6.3 t and offers a wide range of applications.
For load capacities up to 1.25 t, the “SF” variants are available, capable of operating at lifting speeds of up to 16 m/min.
The standard variants operate at 8 m/min, while a precise, slower lifting speed of 4 m/min is available for delicate load handling.
We define the load capacities of the T-ECH electric chain hoist based on a default classification of ISO M5 or FEM 2m. This classification corresponds to an average duty cycle of 40% and 240 operating cycles per hour.
In the following tables, you will also find the load capacities for higher or lower classifications.
The default ISO (FEM) classification is highlighted with a dashed outline for clarity.
The dimensions of the T-ECH can be found at the end of the page.
Our chain hoist is also available in customized special versions tailored to your specific requirements:
These special versions provide maximum flexibility and technical customization to ensure the chain hoist meets your exact needs.
Some chain hoists are available in two versions with the same load capacity, differing by the number of chain strands:
1-Strand Chain Hoist | 2-Strand Chain Hoist |
---|---|
Larger motor | Smaller motor |
More own weight | Less own weight |
Less weight per meter of lift, due to simpler chain guide | More weight per meter of lift, due to double chain guide |
Larger chain | Smaller chain |
More motor power | Less motor power |
Faster | slower |
With “SF” variants, you can lift or lower loads of up to 1.25 t at speeds of up to 16 m/min.
Type | Load capacity (kg) Drive unit group | Lifting speed (m/min) (main / fine) | Number of strands | Chain size (mm) | Motor power (kW) | Amperage (A) with 3 x 400 V, 50 Hz | Weight (kg) with 3 m lift height | Weight (kg) of chain per meter of lift | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M3 / 1Bm | M4 / 1Am | M5 / 2m | M6 / 3m | M7 / 4m | ||||||||
T-ECH 250 / 1SF | - | 160 | 125 | 100 | - | 16 / 4 | 1 | 3,75 x 10,75 | 0,72 / 1,8 | 2,8 / 1,7 | 24 | 0,34 |
T-ECH 500 / 1SF | - | 320 | 250 | 200 | 160 | 16 / 4 | 1 | 5,25 x 15 | 0,72 / 1,8 | 2,8 / 1,7 | 26 | 0,69 |
T-ECH 1000 / 1SF | - | 630 | 500 | 400 | 320 | 16 / 4 | 1 | 7,45 x 23 | 2,3 / 0,68 | 5,7 / 4,1 | 58 | 1,37 |
T-ECH 1600 / 1SF | - | 1000 | 800 | - | - | 16 / 4 | 1 | 9,4x 27,4 | 3,7 / 0,93 | 9,5 / 5,5 | 93 | 2,22 |
T-ECH 2500 / 1SF | - | - | 1250 | 1000 | - | 16 / 4 | 1 | 11,75 x 32,9 | 3,7 / 0,93 | 9,5 / 5,5 | 100 | 3,53 |
You can achieve a lifting speed of 8 m/min with the single-fall version of the T-ECH
Type | Load capacity (kg) Drive unit group | Lifting speed (m/min) (main / fine) | Number of strands | Chain size (mm) | Motor power (kW) | Amperage (A) with 3 x 400 V, 50 Hz | Weight (kg) with 3 m lift height | Weight (kg) of chain per meter of lift | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M3 / 1Bm | M4 / 1Am | M5 / 2m | M6 / 3m | M7 / 4m | ||||||||
T-ECH 250 / 1NF | 400 | 320 | 250 | 200 | 160 | 8 / 2 | 1 | 3,75 x 10,75 | 0,72 / 1,8 | 2,8 / 1,7 | 24 | 0,34 |
T-ECH 250 / 1N | 400 | 320 | 250 | 200 | 160 | 8 / kein | 1 | 3,75 x 10,75 | 0,72 | 2,8 | 24 | 0,34 |
T-ECH 500 / 1NF | 800 | 630 | 500 | 400 | 320 | 8 / 2 | 1 | 5,25 x 15 | 0,72 / 1,8 | 2,8 / 1,7 | 26 | 0,69 |
T-ECH 500 / 1N | 800 | 630 | 500 | 400 | 320 | 8 / kein | 1 | 5,25 x 15 | 0,72 | 2,8 | 26 | 0,69 |
T-ECH 1000 / 1NF | 1600 | 1250 | 1000 | 800 | 630 | 8 / 2 | 1 | 7,45 x 23 | 2,3 /0,68 | 5,7 / 4,1 | 58 | 1,37 |
T-ECH 1000 / 1N | 1600 | 1250 | 1000 | 800 | 630 | 8 / kein | 1 | 7,45 x 23 | 2,3 | 6,5 | 57 | 1,37 |
T-ECH 1600 / 1NF | 2500 | 2000 | 1600 | - | - | 8 / 2 | 1 | 9,4 x 27,4 | 3,7 / 0,93 | 9,5 / 5,5 | 93 | 2,22 |
T-ECH 2500 / 1NF | - | - | 2500 | 2000 | - | 8 / 2 | 1 | 11,75 x 32,9 | 3,7 / 0,93 | 9,5 / 5,5 | 100 | 3,53 |
T-ECH 2500 / 1BF | - | 3200 | - | - | - | 6,4 / 1,6 | 1 | 11,75 x 32,9 | 3,7 / 0,93 | 9,5 / 5,6 | 100 | 3,53 |
You can achieve a maximum lifting speed of 4 m/min with the T-ECH, depending on the variant
Type | Load capacity (kg) Drive unit group | Lifting speed (m/min) (main / fine) | Number of strands | Chain size (mm) | Motor power (kW) | Amperage (A) with 3 x 400 V, 50 Hz | Weight (kg) with 3 m lift height | Weight (kg) of chain per meter of lift | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M3 / 1Bm | M4 / 1Am | M5 / 2m | M6 / 3m | M7 / 4m | ||||||||
T-ECH 250 / 2NF | - | 630 | 500 | 400 | 320 | 4 / 1 | 2 | 3,75 x 10,75 | 0,72 / 1,8 | 2,8 / 1,7 | 25 | 0,68 |
T-ECH 250 / 2N | - | 630 | 500 | 400 | 320 | 4 / kein | 2 | 3,75 x 10,75 | 0,72 | 2,8 | 25 | 0,68 |
T-ECH 500 / 2NF | - | 1250 | 1000 | 800 | 630 | 4 / 1 | 2 | 5,25 x 15 | 0,72 / 1,8 | 2,8 / 1,7 | 28 | 1,38 |
T-ECH 500 / 2N | - | 1250 | 1000 | 800 | 630 | 4 / kein | 2 | 5,25 x 15 | 0,72 | 2,8 | 28 | 1,38 |
T-ECH 1000 / 1NL | 1600 | 1250 | 1000 | 800 | 630 | 4 / kein | 1 | 7,45 x 23 | 1,5 | 6,5 | 62 | 1,37 |
T-ECH 1000 / 2NF | - | 2500 | 2000 | 1600 | 1250 | 4 / 1 | 2 | 7,45 x 23 | 2,3 /0,68 | 5,7 / 4,1 | 62 | 2,74 |
T-ECH 1000 / 2N | - | 2500 | 2000 | 1600 | 1250 | 4 / kein | 2 | 7,45 x 23 | 2,3 | 61 | 2,74 | |
T-ECH 1000 / 2NL | - | 2500 | 2000 | 1600 | 1250 | 2 / kein | 2 | 7,45 x 23 | 1,5 | 6,5 | 66 | 2,74 |
T-ECH 1600 / 1NL | 2500 | 2000 | 1600 | 1250 | 1000 | 4 / kein | 1 | 9,4 x 27,4 | 2,2 | 5,7 | 88 | 2,22 |
T-ECH 1600 / 2NL | - | 4000 | 3200 | 2500 | 200 | 2 / kein | 2 | 9,4 x 27,4 | 2,2 | 5,7 | 97 | 4,44 |
T-ECH 1600 / 2NF | - | 4000 | 3200 | - | - | 4 / 1 | 2 | 9,4 x 27,4 | 3,7 / 0,93 | 9,5 / 5,5 | 102 | 4,44 |
T-ECH 2500 / 1NL | - | - | 2500 | 2000 | - | 4 / kein | 1 | 11,75 x 32,9 | 2,2 | 6,1 | 95 | 3,53 |
T-ECH 2500 / 2NF | - | - | 5000 | 4000 | - | 4 / 1 | 2 | 11,75 x 32,9 | 3,7 / 0,93 | 9,5 / 5,5 | 117 | 7,06 |
T-ECH 2500 / 1BL | - | 3200 | - | - | - | 3,2 / kein | 1 | 11,75 x 32,9 | 2,2 | 6,1 | 95 | 3,53 |
T-ECH 2500 / 2NL | - | - | 5000 | 4000 | - | 2 / kein | 2 | 11,75 x 32,9 | 2,2 | 6,1 | 112 | 7,06 |
T-ECH 2500 / 2BF | - | 6300 | - | - | - | 3,2 / 0,8 | 2 | 11,75 x 32,9 | 3,7 / 0,93 | 9,5 / 5,5 | 117 | 7,06 |
T-ECH 2500 / 2BL | - | 6300 | - | - | - | 1,60 | 2 | 11,75 x 32,9 | 2,2 | 6,1 | 112 | 7,06 |
Type | A1 (mm) | A2 (mm) | A3 (mm) | B1 (mm) | B2 (mm) | C1 (mm) | C2 (mm) | C3 (mm) | H1 (mm) | M (mm) | N (mm) | E (mm) | F (mm) | G (mm) | J (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-ECH 250 / 1 | 246 | 296 | Ø 40 | 444 | 24 | 162 | 49 | 462 | 400 | 475 | Ø 42 | 278 | 250 | 209 | 455 |
T-ECH 250 / 2 | 246 | 296 | Ø 40 | 444 | 24 | 162 | 49 | 462 | 414 | 506 | Ø 42 | 278 | 250 | 209 | 481 |
T-ECH 500 / 1 | 246 | 296 | Ø 40 | 444 | 24 | 162 | 49 | 462 | 414 | 488 | Ø 42 | 278 | 250 | 209 | 463 |
T-ECH 500 / 2 | 246 | 296 | Ø 40 | 444 | 24 | 162 | 49 | 462 | 453 | 528 | Ø 42 | 278 | 250 | 209 | 502 |
T-ECH 1000 / 1 | 328 | 385 | Ø 52 | 548 | 33 | 212 | 85 | 598 | 519 | 592 | Ø 51 | 293 | 253 | 211 | 594 |
T-ECH 1000 / 2 | 328 | 385 | Ø 52 | 548 | 33 | 212 | 85 | 598 | 578 | 651 | Ø 51 | 293 | 253 | 211 | 654 |
T-ECH 1600 / 1 | 380 | 452 | Ø 75 | 650 | 35 | 237 | 135 | 870 | 659 | 688 | Ø 35 | 341 | 337 | 281 | 690 |
T-ECH 1600 / 2 | 380 | 452 | Ø 75 | 650 | 35 | 237 | 135 | 870 | 727 | 756 | Ø 35 | 341 | 337 | 281 | 758 |
T-ECH 2500 / 1 | 380 | 452 | Ø 62 | 650 | 41 | 237 | 132 | 870 | 692 | 785 | Ø 41 | 387 | 343 | 288 | 728 |
T-ECH 2500 / 1 | 380 | 452 | Ø 62 | 650 | 41 | 237 | 132 | 870 | 781 | 874 | Ø 41 | 387 | 343 | 288 | 817 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.