{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Aluminum gantry crane 3,000 kg" }
Features:
The aluminum support is designed to be pluggable or divisible. The two beam sections can vary in length and can be used as individual beams if required. This means that the selected aluminum gantry crane can be used variably for different applications.
Stationary version
Mobile version
Stationary aluminum gantry crane with double girder
Maximum load capacity 3,000 kg
Item - No. | Payload | Load capacity | Suspension point | Bottom edge | Total height | Total width | Trolley | Hori zonal adjuster | Side frame | Adjustment range | Weight | |||||||
| clear |
|
|
|
|
|
|
|
|
|
|
|
|
| Beam | Adjustable foot (mm) |
| |
1533040-10 | 3.000 | 4.000 | 3.479 | 4.100 | 2.786 | 4.336 | 2.519 | 4.069 | 2.887 | 4.437 | 4.244 | 3.753 | 480 | 421 | 2.214 | 1.150 | 400 | 276 |
1533050-10 | 3.000 | 5.000 | 4.479 | 5.184 | 2.786 | 4.336 | 2.519 | 4.069 | 2.887 | 4.437 | 5.266 | 4.653 | 480 | 421 | 2.214 | 1.150 | 400 | 343 |
1533060-10 | 3.000 | 6.000 | 5.479 | 6.100 | 2.786 | 4.336 | 2.519 | 4.069 | 2.887 | 4.437 | 6.244 | 5.753 | 480 | 421 | 2.214 | 1.150 | 400 | 361 |
Movable aluminum gantry crane with double girder
Maximum load capacity 3,000 kg
Item - No. | Payload | Carrier length | Suspension point | Bottom edge | Total height | Total width | Trolley | Side frame | Adjustment | Weight | |||||||
(kg) | clear |
|
|
|
|
|
|
|
|
|
|
|
|
| Beam |
| |
Alu-Portal-crane small | |||||||||||||||||
14403040-10 | 3.000 | 4.000 | 3.399 | 4.100 | 2.138 | 2.488 | 1.871 | 2.221 | 2.238 | 2.588 | 4.585 | 3.393 | 480 | 1.488 | 569 | 350 | 359 |
14403050-10 | 3.000 | 5.000 | 4.399 | 5.100 | 2.138 | 2.488 | 1.871 | 2.221 | 2.238 | 2.588 | 5.585 | 4.393 | 480 | 1.488 | 569 | 350 | 385 |
14403060-10 | 3.000 | 6.000 | 5.399 | 6.100 | 2.138 | 2.488 | 1.871 | 2.221 | 2.238 | 2.588 | 6.585 | 5.393 | 480 | 1.488 | 569 | 350 | 411 |
Alu-Portal-crane medium | |||||||||||||||||
14503040-10 | 3.000 | 4.000 | 3.399 | 4.100 | 2.613 | 3.363 | 2.346 | 3.096 | 2.713 | 3.463 | 4.585 | 3.393 | 480 | 1.988 | 596 | 750 | 391 |
14503050-10 | 3.000 | 5.000 | 4.399 | 5.100 | 2.613 | 3.363 | 2.346 | 3.096 | 2.713 | 3.463 | 5.585 | 4.393 | 480 | 1.988 | 596 | 750 | 417 |
14503050-10 | 3.000 | 6.000 | 5.399 | 5.100 | 2.613 | 3.363 | 2.346 | 3.096 | 2.713 | 3.463 | 6.585 | 5.393 | 480 | 1.988 | 596 | 750 | 443 |
Alu-Portal-crane high | |||||||||||||||||
14603040-10 | 3.000 | 4.000 | 3.399 | 4.100 | 3.003 | 4.153 | 2.736 | 3.886 | 3.104 | 4.254 | 4.585 | 3.393 | 480 | 2.312 | 596 | 1.150 | 416 |
14603050-10 | 3.000 | 5.000 | 4.399 | 5.100 | 3.003 | 4.153 | 2.736 | 3.886 | 3.104 | 4.254 | 5.585 | 4.393 | 480 | 2.312 | 596 | 1.150 | 442 |
14603050-10 | 3.000 | 6.000 | 5.399 | 5.100 | 3.003 | 4.153 | 2.736 | 3.886 | 3.104 | 4.254 | 6.585 | 5.393 | 480 | 2.312 | 596 | 1.150 | 442 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.