{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Cable reel 11640" }
Item No. | Winding length (m) | Number of cores/cross-section (mm²) | Volt | Cable rolled up (W) | Cable uncoiled (W) | Weight (kg) |
11640-01x6,0 | 15 | 1x6 | / | / | 5,0 | |
11640-01x16,0 | 10 | 1x16 | / | / | 5,0 | |
11640-02x1,0 | 17 | 2x1 | 230 | 900 | 1400 | 5,0 |
11640-02x1,0 RNF | 12 | 2x1 | 230 | 900 | 1400 | 5,0 |
11640-02x1,5 | 15 | 2x1,5 | 230 | 1100 | 1600 | 5,0 |
11640-03x1,5 | 14 | 3x1,5 | 230 | 1200 | 1800 | 5,0 |
11640-03x1,5 RNF | 9 | 3x1,5 | 230 | 1200 | 1800 | 5,0 |
11640-03x2,5 | 9 | 3x2,5 | 230 | 1900 | 2500 | 5,0 |
11640-03x2,5 RNF | 7 | 3x2,5 | 230 | 1900 | 2500 | 5,0 |
11640-04x1,5 | 10 | 4x1,5 | 400 | 1400 | 1900 | 5,0 |
11640-04x1,5 RNF | 8 | 4x1,5 | 400 | 1400 | 1900 | 5,0 |
11640-04x2,5 | 8 | 4x2,5 | 400 | 2000 | 2700 | 5,0 |
11640-04x2,5 RNF | 5 | 4x2,5 | 400 | 2000 | 2700 | 5,0 |
11640-05x1,0 | 10,5 | 5x1,0 | 400 | 1000 | 1500 | 5,0 |
11640-05x1,5 | 8 | 5x1,5 | 400 | 1400 | 1900 | 5,0 |
11640-05x1,5 RNF | 7 | 5x1,5 | 400 | 1400 | 1900 | 5,0 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.