{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Pneumatic chain hoist TCS" }
The air chain hoists in the TCS series have been specially developed for material handling. The air chain hoists are characterized by a very high lifting and lowering speed. Due to these characteristics, the devices are particularly suitable for greater lifting heights.
Technical features:
Type TCS- | 500 C/PE | 980 C2/P2E |
Load capacity (t) | 0,5 | 0,98 |
Lifting speed at full load (m/min) | 17 | 8,5 |
Lowering speed at full load (m/min) | 34 | 17 |
Lifting speed without load (m/min) | 33 | 17 |
Lowering speed without load (m/min) | 19 | 9,5 |
Number of chain strands | 1 | 2 |
Air consumption at full load (l/s) | 28 | 28 |
Air connection | 1/2“ BSPT | 1/2“ BSPT |
Hose diameter (mm) | 13 | 13 |
Weight with 3 m stroke (kg) | 19 | 24 |
Chain dimension (mm) | 6,3 x 19,1 | 6,3 x 19,1 |
Chain weight (kg/m) | 0,8 | 1,6 |
A | B | C | D | E | F | G | HØ | I | J | X | Z | |
TCS- | (mm) | |||||||||||
500 | 415 | 255 | 103 | 68 | 205 | 163 | 15 | 35 | 22 | 22 | 40 | 210 |
980 | 510 | 205 | 123 | 37 | 163 | 205 | 30 | 40 | 29 | 25 | 40 | 225 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.