{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "T-GCH electric chain hoist with contactor control - hook suspension (IP55)" }
This type of electric chain hoist is equipped as standard with a 42 volt contactor control, a 3 m stroke and a metal housing. This chain hoist can be supplied with either electric or roller trolley. There is also a choice between eye and hook suspension. If you require more than 3 m of chain or a special electric chain hoist, e.g. for hazardous areas or stage technology, our specialist advisors will be happy to provide you with a personal consultation on +49 40 / 87 08 59 78 0 or by email at info@transprotec.de.
We can create a customized electric chain hoist for you on request.
Use the comment function in the price inquiry for a customized lifting height and control cable extension. We will be happy to advise you by telephone on +494102 7789-600
Name | Load capacity (kg) | Lifting speed (m/min) | Cords | Chain-Size (mm) | Motor (kw) | 3 x 400 V / 50 Hz (A) | Weight with 3m Hub (kg) |
M3 (1Bm) | |||||||
T-GCH 1600/1NH | 1.600 | 8 | 1 | 9 x 27 | 2,44 | 6 | 63 |
T-GCH 1600/1NFH | 1.600 | 8 / 2 | 1 | 9 x 27 | 2,44 / 0,61 | 6,6 / 4,2 | 65 |
T-GCH 1600/1SFH | 1.000 | 12,5 / 3 | 1 | 9 x 27 | 2,344 / 0,58 | 6,6 / 4,2 | 65 |
T-GCH 1600/2NH | 3.200 | 4 | 2 | 9 x 27 | 2,44 | 6 | 73 |
T-GCH 1600/2NFH | 3.200 | 4 / 1 | 2 | 9 x 27 | 2,44 / 0,61 | 6,6 / 4,2 | 75 |
T-GCH 1600/2SFH | 2.000 | 6,25 / 1,5 | 2 | 9 x 27 | 2,44 / 0,58 | 6,6 / 4,2 | 75 |
T-GCH 2000/1NH | 2.000 | 8 | 1 | 10 x 28 | 3,05 | 7,3 | 65 |
T-GCH 2000/1NFH | 2.000 | 8 / 2 | 1 | 10 x 28 | 3,05 / 0,77 | 8,0 / 4,5 | 67 |
T-GCH 2000/1SFH | 1.250 | 12,5 / 3 | 1 | 10 x 28 | 2,98 / 0,72 | 8,0 / 4,5 | 67 |
T-GCH 2000/2NH | 4.000 | 4 | 2 | 10 x 28 | 3,05 | 7,3 | 76 |
T-GCH 2000/2NFH | 4.000 | 4 / 1 | 2 | 10 x 28 | 3,05 / 0,77 | 8,0 / 4,5 | 78 |
T-GCH 2000/2SFH | 2.500 | 6,25 / 1,5 | 2 | 10 x 28 | 2,98 / 0,72 | 8,0 / 4,5 | 78 |
T-GCH 2500/1NH | 2.500 | 6,4 | 1 | 10 x 28 | 3,05 | 7,7 | 65 |
T-GCH 2500/1NFH | 2.500 | 6,5 / 1,6 | 1 | 10 x 28 | 3,05 / 0,77 | 83,2 / 4,4 | 67 |
T-GCH 2500/1SFH | 1.600 | 10 / 2,5 | 1 | 10 x 28 | 3,05 / 0,77 | 8,2 / 4,4 | 67 |
T-GCH 2500/2NH | 5.000 | 3,2 | 2 | 10 x 28 | 3,05 | 7,7 | 76 |
T-GCH 2500/2NFH | 5.000 | 3,2 / 0,8 | 2 | 10 x 28 | 3,05 / 0,77 | 8,2 / 4,4 | 78 |
T-GCH 2500/2SFH | 3.200 | 5 / 1,25 | 2 | 10 x 28 | 3,05 / 0,77 | 8,2 / 4,4 | 78 |
Load capacity: 5,000 kg
Suspension / Chassis: Hook suspension
Voltage: 400 Volt
Control: Contactor control
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.