{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Electric cable winch ETSW-K" }
Derived from the ETSW cable winch series, the electric cable winches of the ETSW-K series were developed. Just like the ETSW series, the K series is also 100% “Made in Germany”.
Each electric cable winch in the ETSW-K series is characterized by a very slim design, which we achieve by using a helical bevel gearbox. This very narrow design also makes it possible to install the electric wire rope winch in very confined spaces.
Derived from the ETSW cable winch series, the ETSW-K electric cable winches are almost identical in terms of their technical performance parameters. The cable winches in the ETSW-K series also cover the load ranges from 250 kg to 3000 kg.
Technical parameters:
Special equipment:
Type ETSW-K-1D | 250 | 500 | 750 | 1000 | 1500 | 2000 | 3000 |
Lifting force 1st layer (kg) | 250 | 500 | 750 | 1000 | 1500 | 2000 | 3000 |
Lifting force 5th position (kg) | 160 | 320 | 480 | 640 | 950 | 1270 | 1920 |
Rope Ø (mm) | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
Rope take-up 1st layer (m) | 11 | 11 | 11 | 10 | 10 | 9 | 9 |
Rope take-up 5th layer (m) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Erw. per 100 mm verl. Drum 1st/5th layer approx. (m) | Apr 25 | Apr 25 | Apr 25 | Apr 25 | Apr 25 | Apr 25 | Apr 25 |
ETSW-K-1D with standard speed | |||||||
Speed 1st layer approx. (m/min) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Speed 5th layer approx. (m/min) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Motor power (kW) | 0,37 | 0,75 | 1,1 | 1,5 | 2,1 | 2,6 | 4 |
ETSW-K-1D with two speeds | |||||||
Speed 1st layer approx. (m/min) | 04. Aug | 04. Aug | 04. Aug | 04. Aug | 04. Aug | 04. Aug | 04. Aug |
Speed 5th layer approx. (m/min) | 06. Dec | 06. Dec | 06. Dec | 06. Dec | 06. Dec | 06. Dec | 06. Dec |
Motor power (kW) | 0,25 / 0,37 | 0,37 / 0,55 | 0,55 / 1,0 | 0,7 / 1,4 | 1,1 / 2,2 | 1,5 / 2,5 | 2,9 / 4,4 |
ETSW-K-1D with fast speed | |||||||
Speed 1st layer approx. (m/min) | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Speed 5th layer approx. (m/min) | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Motor power (kW) | 0,55 | 1,1 | 1,5 | 2,1 | 3,2 | 4 | 5,5 |
Prices excl. VAT, shipping costs excl. accessories | from 1.993 € | from 2.461 € | from 2.779 € | from 3.522 € | from 4.349 € | from 5.654 € | from 6.810 € |
250 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | |
L1 (mm) | 570 | 575 | 580 | 635 | 670 | 770 | 820 |
L2 (mm) | 460 | 460 | 460 | 500 | 500 | 570 | 670 |
B (mm) | 270 | 320 | 360 | 400 | 460 | 550 | 620 |
H (mm) | 530 | 630 | 660 | 750 | 790 | 890 | 890 |
DTR (mm) | 65 | 80 | 92 | 105 | 130 | 155 | 185 |
LB (mm) | 430 | 430 | 430 | 460 | 460 | 520 | 520 |
BB1 (mm) | 220 | 250 | 310 | 350 | 410 | 500 | 560 |
BB2 (mm) | - | - | - | 220 | 280 | 320 | 380 |
DB (mm) | 13,5 | 13,5 | 13,5 | 13,5 | 13,5 | 17,5 | 17,5 |
Weight without accessories (approx. kg) | 35 | 55 | 75 | 110 | 200 | 250 | 350 |
250 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | |
L1 (mm) | 570 | 575 | 580 | 635 | 670 | 770 | 820 |
L2 (mm) | 460 | 460 | 460 | 500 | 500 | 570 | 670 |
B (mm) | 270 | 320 | 360 | 400 | 460 | 550 | 620 |
H (mm) | 530 | 630 | 660 | 750 | 790 | 890 | 890 |
DTR (mm) | 65 | 80 | 92 | 105 | 130 | 155 | 185 |
LB (mm) | 430 | 430 | 430 | 460 | 460 | 520 | 520 |
BB1 (mm) | 220 | 250 | 310 | 350 | 410 | 500 | 560 |
BB2 (mm) | - | - | - | 220 | 280 | 320 | 380 |
DB (mm) | 13,5 | 13,5 | 13,5 | 13,5 | 13,5 | 17,5 | 17,5 |
Weight without accessories (approx. kg) | 35 | 55 | 75 | 110 | 200 | 250 | 350 |
250 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | |
L1 (mm) | 570 | 575 | 580 | 635 | 670 | 770 | 820 |
L2 (mm) | 460 | 460 | 460 | 500 | 500 | 570 | 670 |
B (mm) | 270 | 320 | 360 | 400 | 460 | 550 | 620 |
H (mm) | 530 | 630 | 660 | 750 | 790 | 890 | 890 |
LTR (mm) | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
DTR (mm) | 130 | 160 | 185 | 210 | 260 | 310 | 350 |
DFL (mm) | 155 | 190 | 220 | 250 | 310 | 370 | 430 |
LB (mm) | 430 | 430 | 430 | 460 | 460 | 520 | 520 |
BB1 (mm) | 220 | 250 | 310 | 350 | 410 | 500 | 560 |
BB2 (mm) | - | - | - | 220 | 280 | 320 | 380 |
DB (mm) | 13,5 | 13,5 | 13,5 | 13,5 | 13,5 | 17,5 | 17,5 |
Weight without accessories (approx. kg) | 40 | 65 | 85 | 120 | 215 | 290 | 395 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.