{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Elektroseilwinde FD-E" }
The electric cable winches in the FD series are characterized by their compact design. Compared to conventional cable winches, the length of the cable winch in the FD-E series has been significantly reduced thanks to the planetary gearbox integrated into the cable drum. The FD-E cable winches are usually used as hoisting or pulling winches for applications with shorter cable lengths and therefore compact drum dimensions. Due to the compact drum dimensions, it is possible to attach the drum directly to the gearbox on one side. This single-sided mounting also has a positive effect on the compact design.
Technical parameters:
Mechanical options:
Electrical options:
Electric wire rope winch FD-E | 300 | 301 | 303 | 305 | 306 | 307 |
Max. Lifting force in 1st rope position (kg) | 950 | 1850 | 2300 | 3350 | 4100 | 5250 |
Max. Lifting force top layer (kg/layer) | 800/4 | 1470/4 | 1970/3 | 2800/3 | 3500/3 | 4490/3 |
Recommended rope diameter (mm) | 8 | 11 | 12 | 14 | 16 | 18 |
Speed 1st rope layer (m/min) | 8,5 | 9 | 7 | 9 | 7 | 12 |
Speed top rope layer (m/min) | 10 | 11 | 8,5 | 11 | 8,5 | 14 |
Rope take-up 1st rope layer (m) | 15 | 10 | 11 | 10 | 15 | 18 |
Rope pick-up in all positions (m/layers) | 70/4 | 53/4 | 41/3 | 40/3 | 56/3 | 67/3 |
Motor power 400 V (kW) | 1,5 | 3 | 3 | 5,5 | 5,5 | 11 |
Prices excl. VAT, shipping costs excl. accessories | from 5.177 € | from 5.547 € | from 5.964 € | from 7.434 € | from 9.093 € | from 13.445 € |
Dimensions (mm) | Electric wire rope winch FD-E | |||||
300 | 301 | 303 | 305 | 306 | 307 | |
Weight (kg) | 125 | 130 | 175 | 240 | 330 | 590 |
D1 | 244 | 244 | 272 | 272 | 355 | 406 |
D2 | 380 | 380 | 410 | 410 | 500 | 625 |
L1 | 176 | 176 | 191 | 210 | 266 | 310 |
L2 | 310 | 310 | 350 | 350 | 455 | 510 |
L3 | 93 | 93 | 106 | 116 | 146 | 175 |
L4 (E) | 736 | 796 | 818 | 1030 | 1100 | 1313 |
L4 (H) | 520 | 558 | 595 | 625 | 780 | 885 |
L4 (L) | 765 | 785 | 905 | 950 | 1110 | 1215 |
L5 | 240 | 240 | 275 | 275 | 350 | 40 |
L6 | 44 | 44 | 50 | 50 | 70 | 75 |
H1 | 215 | 215 | 235 | 235 | 285 | 348 |
H2 | 405 | 405 | 440 | 440 | 535 | 660 |
W1 | 440 | 440 | 500 | 500 | 580 | 750 |
W2 | 400 | 400 | 450 | 450 | 520 | 680 |
Hole Ø | 18 | 18 | 22 | 22 | 27 | 27 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.