{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Spring balancer 1072(..)" }
Technical features:
Safety device:
Item - No. | Cable pull-out | Load range | Weight |
(mm) | (kg) | (kg) | |
1072111 | 2500 | 0,5 - 2,0 | 0,8 |
1072112 | 2500 | 1,5 - 3,0 | 0,8 |
1072115 | 1800 | 3,0 - 5,5 | 0,9 |
1072211 | 3000 | 2,0 - 5,0 | 3,3 |
1072212 | 3000 | 4,0 - 8,0 | 3,7 |
1072213 | 3000 | 7,0 - 10,0 | 3,7 |
1072214 | 3000 | 10,0 - 14,0 | 3,9 |
Show product data sheet
Item - No. | Cable pull-out | Load range | Weight |
(mm) | (kg) | (kg) | |
1072121 | 2500 | 0,5 - 2,0 | 0,9 |
1072122 | 2500 | 1,5 - 3,0 | 0,9 |
1072125 | 1800 | 3,0 - 5,5 | 1,0 |
1072221 | 3000 | 2,0 - 5,0 | 3,5 |
1072222 | 3000 | 4,0 - 8,0 | 3,8 |
1072223 | 3000 | 7,0 - 10,0 | 3,8 |
1072224 | 3000 | 10,0 - 14,0 | 4,0 |
Show product data sheet
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.