{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Electric Chain Hoist Speedline" }
Technical Features
Like all electric chain hoists from transprotec, this electric chain hoist from the T-ECH model series also complies with the Machinery Directive 2006/42/EC and is supplied to you with a test certificate, CE declaration of conformity and operating instructions.
The ST-SPEEDLINE series electric chain hoist stands out with top-tier quality "Made in Germany" and a delivery time of just 15 working days. Even with this quick turnaround, the ST-SPEEDLINE provides a flexible and reliable solution for load capacities ranging from 125 kg to 5,000 kg and lifting heights up to 20 m.
Premium Features:
Flexible Suspension Options:
Choose between single-hole suspension eye, non-rotatable hook suspension, or trolleys (manual or electric, with speeds of 5 + 20 m/min).
Additional Advantages:
Choose the SPEEDLINE electric chain hoist and enjoy proven quality, customized features, and fast delivery—all from one source!
Note: Intermediate load capacities available upon request. Each chain hoist is individually adjusted, labeled, and documented to meet your specific requirements.
Some chain hoists are available in two versions with the same load capacity, differing by the number of chain strands:
1-Strand Chain Hoist | 2-Strand Chain Hoist |
---|---|
Larger motor | Smaller motor |
More own weight | Less own weight |
Less weight per meter of lift, due to simpler chain guide | More weight per meter of lift, due to double chain guide |
Larger chain | Smaller chain |
More motor power | Less motor power |
Faster | slower |
All SPEEDLINE models come equipped with both main and precision lifting speeds.
With the ST SPEEDLINE in the 1-strand configuration of the 2.5t variant, you can achieve lifting speeds of up to 10 m/min.
Designation ST. SP-Line- | Load capacity (kg) | Drive unit group ISO | Chain size (mm) | Number of strands | Lifting speed (m/min) (main / fine) | Chain Container (Size) | ||
---|---|---|---|---|---|---|---|---|
s (small) | m (medium) | l (large) | ||||||
125/1 - 8/2 | 125 | M7 | 5,2 x 15 | 1 | 8 / 2 | max. 8 m | max. 10 m | max. 25 m |
250/1-8/2 | 250 | M6 | 5,2 x 15 | 1 | 8 / 2 | max. 8 m | max. 10 m | max. 25 m |
500/2-4/1 | 500 | M6 | 5,2 x 15 | 2 | 4 / 1 | max. 8 m | max. 10 m | max. 25 m |
500/1-8/2 | 500 | M5 | 7,2 x 21 | 1 | 8 / 2 | max. 8 m | max. 18 m | max. 24 m |
1000/2-4/1 | 1000 | M5 | 7,2 x 21 | 2 | 4 / 1 | max. 8 m | max. 18 m | max. 24 m |
1000/1-6/1,5 | 1000 | M5 | 7,2 x 21 | 1 | 6 / 1,5 | max. 8 m | max. 18 m | max. 24 m |
1600/1-8/2 | 1600 | M5 | 9 x 27 | 1 | 8 / 2 | max. 10 m | max. 18 m | max. 30 m |
2000/2-3/0,75 | 2000 | M5 | 7,2 x 21 | 2 | 3 / 0,75 | max. 8 m | max. 18 m | max. 24 m |
2500/1-10/2,5 | 2500 | M5 | 11,3 x 31 | 1 | 10 / 2,5 | max. 6 m | max. 12 m | max. 20 m |
3200/2-4/1 | 3200 | M5 | 9 x 27 | 2 | 4 / 1 | max. 10 m | max. 18 m | max. 30 m |
5000/2-5/1,25 | 5000 | M5 | 11,3 x 31 | 2 | 5 / 1,25 | max. 6 m | max. 12 m | max. 20 m |
Type | A (mm) | B (mm) | C (mm) | G (mm) | H (mm) | I (mm) | J (mm) | K (mm) | M (mm) | N (mm) | O (mm) | P (mm) | V (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125/1-8/2 suspension eye | 221 | 192 | 220 | 365 | 525 | 15 | 20 | 19 | 12 | Ø 37 | 40 | 18 | 74 |
125/1-8/2 hook suspension | 221 | 192 | 220 | 437 | 597 | 15 | 20 | 19 | 19 | 24 | 22 | -- | 74 |
250/1-8/2 suspension eye | 221 | 192 | 220 | 365 | 525 | 15 | 20 | 19 | 12 | Ø 37 | 40 | 18 | 74 |
250/1-8/2 hook suspension | 221 | 192 | 220 | 437 | 850 | 15 | 20 | 19 | 19 | 24 | 22 | -- | 74 |
500/1-8/2 suspension eye | 277 | 232 | 274 | 413 | 576 | 19 | 22 | 24 | 12 | Ø 47 | 51 | 24 | 81 |
500/1-8/2 hook suspension | 277 | 232 | 274 | 500 | 662 | 19 | 22 | 24 | 24 | 31 | 29 | -- | 81 |
1000/2-4/1 suspension eye | 277 | 232 | 274 | 514 | 576 | 24 | 28 | 31 | 12 | Ø 47 | 51 | 24 | 81 |
1000/2-4/1 hook suspension | 277 | 232 | 274 | 601 | 662 | 24 | 28 | 31 | 24 | 31 | 2 | -- | 81 |
1000/1-6/1,5 suspension eye | 277 | 232 | 274 | 413 | 576 | 19 | 22 | 24 | 12 | Ø 47 | 51 | 24 | 81 |
1000/1-6/1,5 hook suspension | 277 | 232 | 274 | 500 | 662 | 19 | 22 | 24 | 24 | 31 | 29 | -- | 81 |
1600/1-8/2 suspension eye | 376 | 283 | 359 | 513 | 659 | 24 | 28 | 31 | 18 | Ø 58 | 62 | 34 | 73 |
1600/1-8/2 hook suspension | 376 | 283 | 359 | 615 | 761 | 24 | 28 | 31 | 32 | 40 | 30 | -- | 73 |
2000/2-3/0,75 suspension eye | 277 | 232 | 274 | 514 | 576 | 24 | 28 | 31 | 12 | Ø 51 | 51 | 24 | 81 |
2000/2-3/0,75 hook suspension | 277 | 232 | 274 | 601 | 662 | 24 | 28 | 31 | 24 | 31 | 28 | -- | 81 |
2500/1-10/2,5 suspension eye | 380 | 291 | 410 | 611 | 687 | 32 | 30 | 40 | 22 | Ø 68 | 72 | 45 | 67 |
2500/1-10/2,5 hook suspension | 380 | 291 | 410 | 732 | 805 | 32 | 30 | 40 | 45 | 58 | 42 | -- | 67 |
3200/2-4/1 suspension eye | 376 | 283 | 359 | 620 | 659 | 32 | 30 | 40 | 18 | Ø 58 | 62 | 34 | 73 |
3200/2-4/1 hook suspension | 376 | 283 | 359 | 722 | 761 | 32 | 30 | 40 | 32 | 40 | 30 | -- | 73 |
5000/2-5/1,25 suspension eye | 380 | 291 | 410 | 740 | 687 | 45 | 42 | 58 | 22 | Ø 68 | 72 | 45 | 67 |
5000/2-5/1,25 hook suspension | 380 | 291 | 410 | 861 | 805 | 45 | 42 | 58 | 45 | 58 | 42 | -- | 67 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.