{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Spring cable drum" }
The spring cable reel is used to ensure the transfer of energy, data or media for mobile consumers of all kinds. Your flexible power and data cables as well as flexible, dimensionally stable hoses are wound and unwound in an orderly fashion. The winding and unwinding can take place in a horizontal or vertical direction. Different types of winding are used: spiral (single, double or 2/3/2) and cylindrical (wild or guided by a spooling device).
The spring-operated cable drum, also known colloquially as a spring cable reel, basically consists of a reel body, a drive with spiral leaf springs and a slip ring body.
All spring cable reels can be supplied with cables on one or both sides on request. Limit switch and potentiometer attachments are available at an extra charge.
Further special solutions are available on request.
Spring cable reels, also known as spring cable reels, are a cost-effective alternative to motorized reels in many applications, as many devices are moved without their own power supply for a reel drive. In addition, no control effort is required.
All spring cable reels can be supplied with cables on one or both sides on request. Limit switch and potentiometer attachments are available at extra cost.
The spring cable reels consist of a reel body drive (with spiral leaf springs) and a slip ring body or rotary feedthrough. The reel bodies of the spring reels can be designed with both wide and spiral winding. A high level of corrosion protection is guaranteed by galvanizing or plastic coating, depending on the type. A stainless steel design is available on request for many types. The bearing of the reel body is provided with lifetime lubrication.
The slip ring assembly housings are designed in accordance with protection class IP65 for plastic housings and IP55 for metal housings. The power spectrum of a spring-loaded cable reel is clearly defined by the type of drive. The spring assemblies of the spring cable reels consist of spiral springs. These springs are made of high-quality, texture-rolled spring steel. 100,000 spring cycles can easily be achieved under normal conditions, although it should be noted that a spring cycle is not always the same as a load cycle of the consumer. The travel and the tensile force also result from the performance of the spring. Cables with a cross-section of up to 35 mm2 and distances of up to 100 m in horizontal pull-off are possible. Vertical reel operation results in lower values.
Suitable cables
Commercially available reeling cables are used. The relevant manufacturers have these cables with PUR or rubber (neoprene) outer sheaths in their product ranges.
Important - for information
The selection of absolutely reeling cables is significantly limited compared to the entire range of cables offered by manufacturers. This must be taken into account during planning.
Cables for fixed installations and so-called machine control cables are not suitable for operation with spring cable reels.
Suitable hoses
Hoses suitable for spring cable reels must be “dimensionally stable”, i.e. they must not change their shape even without internal operating pressure. This is important in order to achieve satisfactory winding behavior on the spring cable reel.
We generally offer our customers a complete range of accessories for our spring cable and spring cable reels, which includes all components relating to the reel. This includes
For technical advice on the design of your spring cable reel, please call our technical advisors on +4940 - 87 08 59 78 - 0 .
You can also request further information by e-mail at info@transprotec.de.
In addition to cable reels, we also offer customized solutions, e.g. for cable winches, hoists and crane systems.
Cable cross-section (mm²) | Ø (mm) | Weight (kg/m) | Winding length (m) | Number of layers on drum body (m) | Item no. | Side plate Ø (mm) | Slip ring assembly - cover 8mm) | Weight (kg) | Maximum spring force (N) | Current max. (A) |
---|---|---|---|---|---|---|---|---|---|---|
4 x 1,5 | 11,2 | 0,155 | 10 | 3,1 | 212032 | 240 | 90 | 4,6 | 52 | 10 |
4 x 1,5 | 11,2 | 0,155 | 8 | 1,4 | 211852 | 290 | 175 | 11 | 78 | 25 |
4 x 1,5 | 11,2 | 0,155 | 18 | 2,8 | 211853 | 290 | 175 | 13,5 | 78 | 25 |
4 x 1,5 | 11,2 | 0,155 | 30 | 2,6 | 211855 | 430 | 175 | 28 | 120 | 25 |
4 x 1,5 | 11,2 | 0,155 | 40 | 3,2 | 211856 | 430 | 175 | 28 | 90 | 25 |
4 x 1,5 | 11,2 | 0,155 | 62 | 4,9 | 211857 | 460 | 175 | 31 | 90 | 25 |
4 x 1,5 | 11,2 | 0,155 | 70 | 5,1 | 211858 | 500 | 175 | 38 | 120 | 25 |
4 x 1,5 | 11,2 | 0,155 | 82 | 2,6 | 211386 | 800 | 175 | 90 | 200 | 25 |
4 x 1,5 | 11,2 | 0,155 | 110 | 2,7 | 211861 | 800 | 175 | 117 | 200 | 25 |
4 x 2,5 | 12,3 | 0,208 | 8 | 1,7 | 211852 | 290 | 175 | 11 | 78 | 25 |
4 x 2,5 | 12,3 | 0,208 | 19 | 3,5 | 211854 | 330 | 175 | 13,5 | 78 | 25 |
4 x 2,5 | 12,3 | 0,208 | 32 | 3,1 | 211855 | 430 | 175 | 28 | 120 | 25 |
4 x 2,5 | 12,3 | 0,208 | 42 | 3,8 | 211856 | 430 | 175 | 28 | 90 | 25 |
4 x 2,5 | 12,3 | 0,208 | 52 | 5,1 | 211859 | 550 | 175 | 34 | 120 | 25 |
4 x 2,5 | 12,3 | 0,208 | 70 | 3,1 | 211860 | 630 | 175 | 85 | 180 | 25 |
4 x 2,5 | 12,3 | 0,208 | 82 | 2,8 | 211386 | 800 | 175 | 90 | 200 | 25 |
4 x 2,5 | 12,3 | 0,208 | 110 | 3 | 211861 | 800 | 175 | 117 | 200 | 25 |
5 x 1,5 | 11,8 | 0,178 | 8 | 1,7 | 211862 | 290 | 175 | 11 | 78 | 25 |
5 x 1,5 | 11,8 | 0,178 | 19 | 3,5 | 211863 | 330 | 175 | 13,5 | 78 | 25 |
5 x 1,5 | 11,8 | 0,178 | 32 | 3,1 | 211864 | 430 | 175 | 28 | 120 | 25 |
5 x 1,5 | 11,8 | 0,178 | 42 | 3,8 | 211865 | 430 | 175 | 28 | 90 | 25 |
5 x 1,5 | 11,8 | 0,178 | 52 | 5,1 | 211866 | 550 | 175 | 34 | 120 | 25 |
5 x 1,5 | 11,8 | 0,178 | 70 | 3,1 | 211869 | 630 | 175 | 85 | 180 | 25 |
5 x 1,5 | 11,8 | 0,178 | 82 | 2,8 | 211867 | 800 | 175 | 90 | 200 | 25 |
5 x 1,5 | 11,8 | 0,178 | 110 | 3 | 211868 | 800 | 175 | 117 | 200 | 25 |
5 x 2,5 | 13 | 0,23 | 8 | 1,4 | 211862 | 290 | 175 | 11 | 78 | 25 |
5 x 2,5 | 13 | 0,23 | 18 | 2,8 | 211863 | 290 | 175 | 13,5 | 78 | 25 |
5 x 2,5 | 13 | 0,23 | 30 | 2,6 | 211864 | 430 | 175 | 28 | 120 | 25 |
5 x 2,5 | 13 | 0,23 | 40 | 3,2 | 211865 | 430 | 175 | 28 | 90 | 25 |
5 x 2,5 | 13 | 0,23 | 62 | 4,9 | 211870 | 460 | 175 | 31 | 90 | 25 |
5 x 2,5 | 13 | 0,23 | 70 | 5,1 | 211871 | 500 | 175 | 38 | 120 | 25 |
5 x 2,5 | 13 | 0,23 | 82 | 2,6 | 211867 | 800 | 175 | 90 | 200 | 25 |
5 x 2,5 | 13 | 0,23 | 110 | 2,7 | 211868 | 800 | 175 | 117 | 200 | 25 |
7 x 1,5 | 13,5 | 0,218 | 8 | 1,7 | 211872 | 290 | 235 | 11 | 78 | 25 |
7 x 1,5 | 13,5 | 0,218 | 19 | 3,5 | 211873 | 330 | 235 | 13,5 | 78 | 25 |
7 x 1,5 | 13,5 | 0,218 | 32 | 3,1 | 211875 | 430 | 235 | 28 | 120 | 25 |
7 x 1,5 | 13,5 | 0,218 | 42 | 3,8 | 211876 | 430 | 235 | 28 | 90 | 25 |
7 x 1,5 | 13,5 | 0,218 | 52 | 4,6 | 211877 | 550 | 235 | 34 | 120 | 25 |
7 x 1,5 | 13,5 | 0,218 | 76 | 3,2 | 211880 | 630 | 235 | 85 | 180 | 25 |
7 x 1,5 | 13,5 | 0,218 | 82 | 2,8 | 211881 | 800 | 235 | 90 | 200 | 25 |
7 x 1,5 | 13,5 | 0,218 | 110 | 3 | 211882 | 800 | 235 | 117 | 200 | 25 |
7 x 2,5 | 14,7 | 0,315 | 9 | 1,9 | 211872 | 290 | 235 | 11 | 78 | 25 |
7 x 2,5 | 14,7 | 0,315 | 21 | 4 | 211874 | 360 | 235 | 13,5 | 78 | 25 |
7 x 2,5 | 14,7 | 0,315 | 32 | 3,4 | 211878 | 500 | 235 | 28 | 120 | 25 |
7 x 2,5 | 14,7 | 0,315 | 44 | 4,2 | 211879 | 500 | 235 | 28 | 90 | 25 |
7 x 2,5 | 14,7 | 0,315 | 56 | 5,1 | 211877 | 550 | 235 | 34 | 120 | 25 |
7 x 2,5 | 14,7 | 0,315 | 70 | 3,2 | 211880 | 630 | 235 | 85 | 180 | 25 |
7 x 2,5 | 14,7 | 0,315 | 84 | 3,1 | 211881 | 800 | 235 | 90 | 200 | 25 |
7 x 2,5 | 14,7 | 0,315 | 110 | 3,5 | 211882 | 800 | 235 | 117 | 200 | 25 |
12 x 1,5 | 17 | 0,363 | 9 | 2 | 211883 | 290 | 295 | 11 | 78 | 25 |
12 x 1,5 | 17 | 0,363 | 20 | 4 | 211884 | 360 | 295 | 13,5 | 78 | 25 |
12 x 1,5 | 17 | 0,363 | 36 | 3,8 | 211891 | 500 | 295 | 28 | 120 | 25 |
12 x 1,5 | 17 | 0,363 | 46 | 4,7 | 211892 | 550 | 295 | 28 | 90 | 25 |
12 x 1,5 | 17 | 0,363 | 62 | 6 | 211893 | 550 | 295 | 39 | 120 | 25 |
12 x 1,5 | 17 | 0,363 | 84 | 4,1 | 211899 | 630 | 295 | 82 | 180 | 25 |
12 x 1,5 | 17 | 0,363 | 110 | 3,9 | 211904 | 800 | 295 | 117 | 200 | 25 |
12 x 1,5 | 17 | 0,363 | 125 | 4,5 | 211905 | 800 | 295 | 115 | 120 | 25 |
12 x 2,5 | 20,4 | 0,485 | 15 | 2,4 | 211894 | 430 | 295 | 23 | 120 | 25 |
12 x 2,5 | 20,4 | 0,485 | 24 | 3 | 211895 | 430 | 295 | 28 | 120 | 25 |
12 x 2,5 | 20,4 | 0,485 | 34 | 4 | 211891 | 500 | 295 | 29 | 120 | 25 |
12 x 2,5 | 20,4 | 0,485 | 44 | 5 | 211896 | 550 | 295 | 34 | 120 | 25 |
12 x 2,5 | 20,4 | 0,485 | 54 | 3,5 | 211901 | 630 | 295 | 67 | 180 | 25 |
12 x 2,5 | 20,4 | 0,485 | 66 | 4 | 211900 | 630 | 295 | 85 | 240 | 25 |
12 x 2,5 | 20,4 | 0,485 | 90 | 4,4 | 211906 | 800 | 295 | 90 | 200 | 25 |
12 x 2,5 | 20,4 | 0,485 | 110 | 4,2 | 211904 | 800 | 295 | 118 | 200 | 25 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.