OFFERS ONLY for commerce & industry
EN | DE

Personal product advice:

+49 4102 7789-600

Cable reel 11660 / 11661

IP 42/43, aluminum housing, up to 16 cores

  • Aluminum housing
  • Cable guide opening with rollers
  • Cable rewind lock with toothed lock, every 50 cm, easy to disengage if the cable is to be subject to continuous tensile force
  • Cable reels in this series are supplied with the cable retraction lock switched off. The return lock can be easily activated.
  • Double earthing contacts
  • Slip ring body consists of brass rings and current collectors
  • Insulation voltage of the slip ring body: 2.5 kV
  • Protection class: IP 42
  • Ambient temperature: -5°C to +40°C
  • Scope of delivery without connecting cable on the supply side
  • Cable: H05 VV-F in accordance with CEI 20-35 standards or rubber hose cable H07 RN-F
  • Single-pole cables: Yellow / green, H05 V-F

Suspension:

  • Wall and ceiling mounting
  • pivotable

Item no. Winding length (m) Number of cores/cross-section (mm²) Volt Cable rolled up (W) Cable uncoiled (W) Weight (kg)
11660(..61)-01x2,5 28,0 1x2,5   / / 14,0
11660(..61)-01x6,0 24,0 1x6   / / 14,0
11660(..61)-01x16,0 15,0 1x16   / / 14,0
11660(..61)-02x1,0 27,0 2x1 230 600 1000 14,0
11660(..61)-02x1,0 18,0 2x1 230 1000 1700 14,0
11660(..61)-02x1,0 24,0 2x1 230 1000 1700 14,0
11660(..61)-02x1,5 24,0 2x1,5 230 1100 1800 14,0
11660(..61)-02x2,5 21,0 2x2,5 230 1800 2500 14,0
11660(..61)-03x1,0 24,0 3x1 230 1000 1700 14,0
11660(..61)-03x1,5 24,0 3x1,5 230 1100 1800 14,0
11660(..61)-03x1,5RNF 20,0 3x1,5 230 1100 1800 14,0
11660(..61)-03x2,5 15,0 3x2,5 230 2000 3000 14,0
11660(..61)-03x2,5RNF 12,0 3x2,5 230 2000 3000 14,0
11660(..61)-04x1,0 24,0 4x1 400 800 1400 14,0
11660(..61)-04x1,5 21,0 4x1,5 400 1100 1800 14,0
11660(..61)-04x1,5RNF 16,0 4x1,5 400 1100 1800 14,0
11660(..61)-04x2,5 15,0 4x2,5 400 2000 3000 14,0
11660(..61)-04x2,5RNF 10,0 4x2,5 400 2000 3000 14,0
11660(..61)-04x4,0 8,0 4x4 400 3000 4000 14,0
11660(..61)-05x1,0 16,0 5x1 400 800 1400 14,0
11660(..61)-05x1,5 15,0 5x1,5 400 1500 2200 14,0
11660(..61)-05x2,5 10,0 5x2,5 400 2000 3000 14,0
11660(..61)-05x2,5RNF 8,0 5x2,5 400 2000 3000 14,0
11660(..61)-07x1,0 16,0 7x1   3A 3A 14,0
11660(..61)-07x1,5 9,0 7x1,5   4,5A 4,5A 14,0
11660(..61)-08x1,0 11,0 8x1   3A 3A 14,0
11660(..61)-08x1,5 8,0 8x1,5   4,5A 4,5A 14,0
11660(..61)-08x2,5 6,0 8x2,5   7,5A 7,5A 14,0
11660(..61)-10x1,0 8,0 10x1   3A 3A 14,0
11660(..61)-10x1,5 6,0 10x1,5   4,5A 4,5A 14,0
11660(..61)-12x1,0* 10,0 12x1   3A 3A 14,0
11660(..61)-12x1,5* 6,0 12x1,5   4,5A 4,5A 14,0
11660(..61)-16x1,0* 6,0 16x1   3A 3A 14,0

* For these models, 75 mm must be added to the dimensions of the drum axle (width).

11661
Protection class IP 43 with additional mouthpiece for improved cable routing and higher protection rating.


Ask for a non-binding offer

You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.

Request price now