{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Cable reels for signal transmission" }
Type | Number of wires / cross-section (mm²) | Cable length (m) | Cable diameter (mm) | Line | Protection class | Item no. |
11647-5x0,5 | (5 x 0,5) C | 12+1 | 7,5 | TPE (CF10.05.05) | IP 42 | 205362 |
11667-5x0,5 | (5 x 0,5) C | 20+2 | 7,5 | TPE (CF10.05.05) | IP 65 | 206226 |
11647-6x0,75 | 6 x 0,75 | 15+1 | 8 | TPE (CF9.07.07) | IP 42 | 205094 |
11667-6x0,75 | 6 x 0,75 | 20+2 | 8 | TPE (CF9.07.07) | IP 65 | 205095 |
11647-11x0,25 | (11 x 0,25) C | 8+1 | 9,5 | TPE (CF10.02.12) | IP 42 | 205361 |
11667-11x0,25 | (11 x 0,25) C | 18+2 | 9,5 | TPE (CF10.02.12) | IP 65 | 206227 |
11667-11x0,5 | (11 x 0,5) C | 10+2 | 11,5 | TPE (CF10.05.12) | IP 65 | 206228 |
11667-23x0,2,5 | (23 x 0,25) C | 6+2 | 13 | TPE (CF10.02.24) | IP 65 | 206229 |
11647-12x0,5 | 12 x 0,5 | 9+1 | 9,5 | TPE (CF9.05.12) | IP 42 | 203976 |
11667-12x0,5 | 12 x 0,5 | 20+2 | 9,5 | TPE (CF9.05.12) | IP 65 | 203977 |
AL41-71205 | 12 x 0,5 | 9+1 | 9,5 | TPE (CF9.05.12) | IP 42 | 205364 |
1164708-LAN | (4 x (2 x 0,15)) C | 11+1 | 7,5 | PUR (CFBUS.PUR.045) | IP 42 | 203975 |
1166708-LAN | (4 x (2 x 0,15)) C | 20+2 | 7,5 | PUR (CFBUS.PUR.045) | IP 65 | 203978 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.