{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "T-GCH electric chain hoist with contactor control - rolling trolley (IP55)" }
This type of electric chain hoist is equipped as standard with a 42 volt contactor control, a 3 m stroke and a metal housing. This chain hoist can be supplied with either electric or roller trolley. There is also a choice between eye and hook suspension. If you require more than 3 m of chain or a special electric chain hoist, e.g. for hazardous areas or stage technology, our specialist advisors will be happy to provide you with a personal consultation on +49 40 / 87 08 59 78 0 or by email at info@transprotec.de.
We offer periodic inspections (UVV) for your electric chain hoist.
We can create a customized electric chain hoist for you on request.
Use the comment function in the price inquiry for a customized lifting height and control cable extension. We will be happy to advise you by telephone on +494102 7789-600
Name | Load capacity (kg) | Lifting speed (m/min) | Cords | Chain (mm) | Motor power (kw) | 3 x 400 V / 50 Hz (A) | Weight with 3m Hub (kg) | Bottle widths (size) N - Standard (mm) | Rolling chassis Typ |
M3 (1Bm) | |||||||||
T-GCH 1600/1NM | 1.600 | 8 | 1 | 9 x 27 | 2,44 | 6 | 63 | 76 - 139 | EHF150 |
T-GCH 1600/1NFM | 1.600 | 8 / 2 | 1 | 9 x 27 | 2,44 / 0,61 | 6,6 / 4,2 | 65 | 76 - 139 | EHF150 |
T-GCH 1600/1SFM | 1.000 | 12,5 / 3 | 1 | 9 x 27 | 2,44 / 0,58 | 6,6 / 4,2 | 65 | 76 - 139 | EHF150 |
T-GCH 1600/2NM | 3.200 | 4 | 2 | 9 x 27 | 2,44 | 6 | 73 | 120 - 179 | EHF300 |
T-GCH 1600/2NFM | 3.200 | 7 / 1 | 2 | 9 x 27 | 2,44 / 0,61 | 6,6 / 4,2 | 75 | 120 - 179 | EHF300 |
T-GCH 1600/2SFM | 2.000 | 6,25 /1,5 | 2 | 9 x 27 | 2,44 / 0,58 | 6,6 / 4,2 | 75 | 76 - 139 | EHF150 |
T-GCH 2000/1NM | 2.000 | 8 | 1 | 10 x 28 | 3,05 | 7,3 | 65 | 76 - 139 | EHF150 |
T-GCH 2000/1NFM | 2.000 | 8 / 2 | 1 | 10 x 28 | 3,05 / 0,77 | 8,0 / 4,5 | 67 | 76 - 139 | EHF150 |
T-GCH 2000/1SFM | 1.250 | 12,5 / 3 | 1 | 10 x 28 | 3,05 / 0,72 | 8,0 / 4,5 | 67 | 76 - 139 | EHF150 |
T-GCH 2000/2NM | 4.000 | 4 | 2 | 10 x 28 | 3,05 | 7,3 | 76 | 120 - 179 | EHF300 |
T-GCH 2000/2NFM | 4.000 | 4 / 1 | 2 | 10 x 28 | 3,05 / 0,77 | 8,0 / 4,5 | 78 | 120 - 179 | EHF300 |
T-GCH 2000/2SFM | 2.500 | 6,25 / 1,5 | 2 | 10 x 28 | 2,98 / 0,72 | 8,0 / 4,5 | 78 | 120 - 179 | EHF300 |
T-GCH 2500/1N | 2.500 | 6,4 | 1 | 10 x 28 | 3,05 | 7,7 | 65 | 120 - 176 | EHF300 |
T-GCH 2500/1NFM | 2.500 | 6,5 / 1,6 | 1 | 10 x 28 | 3,05 / 0,77 | 8,2 / 4,4 | 67 | 120 - 179 | EHF300 |
T-GCH 2500/1SFM | 1.600 | 10 / 2,5 | 1 | 10 x 28 | 3,05 / 0,77 | 8,2 / 4,4 | 67 | 76 - 139 | EHF150 |
T-GCH 2500/2NM | 5.000 | 3,2 | 2 | 10 x 28 | 3,05 | 7,7 | 76 | 120 - 179 | EHF500 |
T-GCH 2500/2NFM | 5.000 | 3,2 / 0,8 | 2 | 10 x 28 | 3,05 / 0,77 | 8,2 / 4,4 | 78 | 120 - 179 | EHF500 |
T-GCH 2500/2SFM | 3.200 | 5 / 1,25 | 2 | 10 x 28 | 3,05 / 0,77 | 8,2 / 4,4 | 78 | 120 - 179 | EHF300 |
Tragfähigkeit: 5.000 kg
Aufhängung / Fahrwerk: Rollfahrwerk
Spannung: 400 Volt
Steuerung: Schützsteuerung
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.