{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "T-ECH electric chain hoist with contactor control (IP65) - eyelet suspension" }
This type of electric chain hoist is equipped as standard with a 42 volt contactor control, a 3 m stroke and a metal housing. This chain hoist can be supplied with either electric or roller trolley. There is also a choice between eye and hook suspension. If you require more than 3 m of chain or a special electric chain hoist, e.g. for hazardous areas or stage technology, our specialist advisors will be happy to provide you with a personal consultation on +49 40 / 87 08 59 78 0 or by email at info@transprotec.de.
We offer periodic inspections (UVV) for your electric chain hoist.
We can create a customized electric chain hoist for you on request.
Use the comment function in the price inquiry for a customized lifting height and control cable extension. We will be happy to advise you by telephone on 04102 7789-600
Name | Load capacity (kg) | Lifting speed (m/min) | Number of strands | Chain size (mm) | Motor power (kw) | 3 x 400 V / 50 Hz (A) | Weight 3m Hub (kg) |
T-ECHM 250 / 1SFÖ | 125 | 16/4 | 1 | 3,75 x 10,75 | 0,72 / 0,18 | 2,8 / 1,7 | 24 |
T-ECHM 250 / 1NFÖ | 250 | 8/4 | 1 | 3,75 x 10,75 | 0,72 | 2,8 | 24 |
T-ECH 250 / 1NÖ | 250 | 8 | 1 | 3,75 x 10,75 | 0,72 / 0,18 | 2,8 / 1,7 | 24 |
T-ECH 250 / 1NFÖ | 250 | 8 | 1 | 3,75 x 10,75 | 0,72 / 0,18 | 2,8 / 1,7 | 24 |
T-ECH 250 / 1SFÖ | 125 | 16/4 | 1 | 3,75 x 10,75 | 0,72 | 2,8 | 24 |
T-ECH 250 / 2NÖ | 500 | 4 | 2 | 3,75 x 10,75 | 0,72 | 2,8 | 25 |
T-ECH 250 / 2NFÖ | 500 | 4/1 | 2 | 3,75 x 10,75 | 0,72 / 0,18 | 2,8 / 1,7 | 25 |
T-ECH 500 / 1NÖ | 500 | 8 | 1 | 5,25 x 15 | 0,72 | 2,8 | 26 |
T-ECH 500 / 1NFÖ | 500 | 8/2 | 1 | 5,25 x 15 | 0,72 / 0,18 | 2,8 / 1,7 | 26 |
T-ECH 500 / 1SFÖ | 250 | 16/4 | 1 | 5,25 x 15 | 0,72 / 0,18 | 2,8 / 1,7 | 26 |
T-ECH 500 / 2NÖ | 1.000 | 4 | 2 | 5,25 x 15 | 0,72 | 2,8 | 26 |
T-ECH 500 / 2NFÖ | 1.000 | 4/1 | 2 | 5,25 x 15 | 0,72 / 0,18 | 2,8 / 1,7 | 26 |
T-ECH 1000 / 1NFÖ | 1.000 | 8/2 | 1 | 7,45 x 23 | 2,3 / 0,68 | 2,3 / 0,68 | 58 |
T-ECH 1000 / 1SFÖ | 500 | 16/4 | 1 | 7,45 x 23 | 2,3 / 0,68 | 2,3 /0,68 | 58 |
T-ECH 1000 / 1NÖ | 1.000 | 8 | 1 | 7,45 x 23 | 2,3 | 2,3 | 57 |
T-ECH 1000 / 1NLÖ | 1.000 | 4 | 1 | 7,45 x 23 | 1,5 | 2,3 | 62 |
T-ECH 1000 / 2NFÖ | 2.000 | 4/1 | 2 | 7,45 x 23 | 2,3 / 0,68 | 5,7 / 4,1 | 62 |
T-ECH 1000 / 2NÖ | 2.000 | 4 | 2 | 7,45 x 23 | 2,3 | 6,5 | 61 |
T-ECH 1000 / 2NLÖ | 2.000 | 2 | 2 | 7,45 x 23 | 1,45 | 6,5 | 66 |
Load capacity: 2,000 kg
Suspension / Chassis: Eyelet suspension
Voltage: 400 Volt
Control: Contactor control
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.