{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Heavy-duty electric chain hoist with electric trolley" }
Options:
We offer periodic inspections (UVV) for your electric chain hoist.
We can create a customized electric chain hoist for you on request.
Please use the comment function in the price inquiry for an individual lifting height and control cable extension. We will be happy to advise you by telephone on +494102 7789-600
Name | Load capacity (kg) | ISO | Chain (mm) | Lifting speed (m/min) | Cords |
SL.ST ... Ö | |||||
4000/1-5,6/1,4Ö | 4.000 | M5 | 16 x 45 | 5,6 / 1,4 | 1 |
5000/1-5,6/1,4Ö | 5.000 | M4 | 16 x 45 | 5,6 / 1,4 | 1 |
6300/1-5,6/1,4Ö | 6.300 | M3 | 16 x 45 | 5,6 / 1,4 | 1 |
8000/2-2,8/0,7Ö | 8.000 | M5 | 16 x 45 | 2,8 / 0,7 | 2 |
8000/1-6,4/1,6Ö | 8.000 | M5 | 23,5 x 66 | 6,4 / 1,6 | 1 |
10000/2-2,8/0,7Ö | 10.000 | M4 | 16 x 45 | 2,8 / 0,7 | 2 |
10000/1-6,4/1,6Ö | 10.000 | M4 | 23,5 x 66 | 6,4 / 1,6 | 1 |
12500/2-2,8/0,7Ö | 12.500 | M3 | 16 x 45 | 2,8 / 0,7 | 2 |
12500/1-6,4/1,6Ö | 12.500 | M3 | 23,5 x 66 | 6,4 / 1,6 | 1 |
16000/2-3,2/0,8Ö | 16.000 | M5 | 23,5 x 66 | 3,2 / 0,8 | 2 |
20000/2-3,2/0,8Ö | 20.000 | M4 | 23,5 x 66 | 3,2 / 0,8 | 2 |
25000/2-3,2/0,8Ö | 25.000 | M3 | 23,5 x 66 | 3,2 / 0,8 | 2 |
Note: Intermediate loads possible on request - chain hoist is individually adjusted, marked and documented.
Load capacity: 25,000 kg
Suspension / trolley: Electric trolley
Voltage: 400 Volt
Control: Contactor control
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.