{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Aluminum lever hoist T-AH" }
Thanks to its small and lightweight design, the T-Ah aluminum lever hoist is an indispensable tool for all common assembly work.
The internal components are protected by a die-cast aluminum housing. Safe working is guaranteed by 2 robust hook safety catches. The new chain end piece prevents the chain from being pulled through the tool. The lever hoist therefore meets all safety requirements.
The release lever allows the chain to be pulled through quickly when unloaded.
Features:
Type T-AH | 250 | 500 | 800 | 1600 | 3200 |
Load capacity (kg) | 250 | 500 | 800 | 1600 | 3200 |
Standard stroke (m) | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
A (Min. Bauhöhe) (mm) | 223 | 282 | 329 | 355 | 445 |
Leverage (daN) | 17 | 20 | 22 | 25 | 34 |
Number of chain strands | 1 | 1 | 1 | 1 | 1 |
Chain size (mm) | 3 x 9 | 4 x 12 | 5,6 x 17 | 7 x 21 | 9 x 27 |
B (Maße) (mm) | 74 | 90 | 115 | 140 | 170 |
C (mm) | 142 | 175 | 233 | 233 | 350 |
D (mm) | 30 | 35 | 39 | 44 | 60 |
E (mm) | 20 | 22 | 28 | 30 | 41 |
F (mm) | 36 | 40 | 55 | 70 | 88 |
G (mm) | 105 | 117 | 140 | 158 | 185 |
Weight with standard stroke (kg) | 1,6 | 2,7 | 5,1 | 7,6 | 14,7 |
Weight per meter extra stroke (kg) | 0,15 | 0,34 | 0,7 | 1,1 | 1,8 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.