{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "LHP PROFI" }
Technical features:
Type LHP PROFI | 0,8 | 1,6 | 3,2 | 5 | 6,4 | 9,6 |
Load capacity (kg) | 0,8 | 1,6 | 3,2 | 5 | 6,4 | 9,6 |
Standard stroke (m) | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Chain size (mm) | 5,6 x17 | 7,1 x 21 | 9 x 27* | 13 x 36 | 9 x 27* | 9 x 27* |
Number of chain strands | 1 | 1 | 1 | 1 | 2 | 3 |
HebelkraftA (min. installation height) (mm) | 22 | 24 | 33 | 37 | 36 | 38 |
A (min. installation height) (mm) | 320 | 360 | 431 | 655 | 500 | 635 |
B (mm) | 115 | 137 | 169 | 180 | 238 | 300 |
C (mm) | 239 | 259 | 374 | 400 | 374 | 374 |
D (mm) | 35 | 42 | 48 | 60 | 60 | 60 |
E (mm) | 35 | 38 | 46 | 43 | 59 | 54 |
E1 (mm) | 23 | 28,5 | 33 | 41 | 39 | 51 |
F (mm) | 91 | 67 | 98 | 104 | 98 | 98 |
G (mm) | 146 | 162 | 187 | 213 | 187 | 187 |
Weight with standard stroke (kg) | 6,3 | 8,8 | 16,4 | 32,5 | 24,9 | 42,1 |
Weight per meter extra stroke (kg) | 0,7 | 1,1 | 1,8 | 3,7 | 3,6 | 5,4 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.