{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Blockgreifer" }
Die Blockgreifer sind als Scherengreifer konzipiert und für alle parallelwandigen Güter verwendbar.
Hinweis:
Es ist zu beachten, dass die Güter dem Anpressdruck der Greifbacken, der doppelt so groß ist wie das aufgenommene Gewicht, standhalten müssen. Die Greifer werden mit einem Schutzbelag an den Backen geliefert.
Der Betreiber hat dafür zu sorgen, dass nicht Fette, Öle, Schmutz und / oder Feuchtigkeit den Kraftschluss zwischen Last und Greifer aufheben.
Artikel-Nr. | Traglast | Greifbereich | Aufhängeöse Ø | Gewicht |
kg | mm | mm | kg | |
TP-TBG 0,2/150 | 200 | 0 - 150 | 92 | 23 |
TP-TBG 0,3/150 | 300 | 0 – 150 | 92 | 23 |
TP-TBG 0,5/150 | 500 | 0 – 150 | 92 | 23 |
TP-TBG 1,0/250 | 1000 | 50 – 250 | 92 | 48 |
TP-TBG 1,5/250 | 1500 | 50 – 250 | 92 | 50 |
TP-TBG 2,5/250 | 2500 | 50 – 250 | 92 | 58 |
Artikel-Nr. | Traglast | Greifbereich | Aufhängeöse Ø | Gewicht |
kg | mm | mm | kg | |
TP-TBG 0,2/500 | 200 | 200 - 500 | 94 | 49 |
TP-TBG 0,3/700 | 300 | 400 - 700 | 94 | 52 |
TP-TBG 0,5/900 | 500 | 600 - 900 | 94 | 55 |
TP-TBG 1,0/400 | 1000 | 100 - 400 | 94 | 51 |
TP-TBG 1,0/1100 | 1000 | 800 - 1100 | 94 | 72 |
TP-TBG 1,5/1300 | 1500 | 1000 – 1300 | 94 | 128 |
TP-TBG 2,0/500 | 2000 | 200 – 500 | 94 | 126 |
TP-TBG 3,0/500 | 3000 | 200 – 500 | 94 | 160 |
TP-TBG 4,0/500 | 4000 | 200 – 500 | 94 | 240 |
TP–TBG 5,0/500 | 5000 | 200 – 500 | 94 | 270 |
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.