{ "@context": "https://schema.org", "@type": "WebPage", "copyrightYear": "2024", "copyrightHolder": { "@type": "Organization", "name": "transprotec GmbH" }, "isFamilyFriendly": "http://schema.org/True", "image": "https://www.transprotec.de/fileadmin/templates/tpt20/img/logo-transprotec.png", "name": "Spring balancer 1063" }
Technical features:
Safety device:
Set load capacity:
Accessories: Spiral hose 10982 for articles 10630, 10631, 10632
Features:
Item - No. | Cable pull-out | Load range | Weight |
---|---|---|---|
(mm) | (kg) | (kg) | |
10630 | 1600 | 0,4 - 1,0 | 0,63 |
10631 | 1600 | 1,0 - 2,0 | 0,67 |
10632 | 1600 | 2,0 - 3,0 | 0,79 |
10633 | 2500 | 2,0 - 4,0 | 2,85 |
10634 | 2500 | 4,0 - 6,0 | 3,00 |
10635 | 2500 | 6,0 - 8,0 | 3,10 |
10636 | 2500 | 8,0 - 10,0 | 3,20 |
10637 | 2500 | 10,0 - 14,0 | 3,50 |
Item - No. | Cable pull-out | Load range | Weight |
(mm) | (kg) | (kg) | |
10630 | 1600 | 0,4 - 1,0 | 0,63 |
10631 | 1600 | 1,0 - 2,0 | 0,67 |
10632 | 1600 | 2,0 - 3,0 | 0,79 |
10633 | 2500 | 2,0 - 4,0 | 2,85 |
10634 | 2500 | 4,0 - 6,0 | 3,00 |
10635 | 2500 | 6,0 - 8,0 | 3,10 |
10636 | 2500 | 8,0 - 10,0 | 3,20 |
10637 | 2500 | 10,0 - 14,0 | 3,50 |
Show product data sheet
You have questions about our products or would like a quote for a specific product? Receive your personal offer quickly and directly.